Pricing
Period | Nightly | Minimum days booking | Season |
---|---|---|---|
1 Jan – 27 Mar | £100 | 3 nights(s) | – |
28 Mar – 02 Apr | £130 | 5 nights(s) | Easter |
03 Apr – 02 May | £120 | 3 nights(s) | – |
03 May – 07 May | £145 | 4 nights(s) | Early May Bank Holiday |
08 May – 23 May | £120 | 3 nights(s) | – |
24 May – 28 May | £150 | 4 nights(s) | Late May Bank Holiday |
29 May – 24 Jun | £150 | 3 nights(s) | |
25 Jun – 02 Jul | £215 | 7 nights(s) | Glastonbury |
03 Jul – 22 Aug | £150 | 3 nights(s) | |
23 Aug – 27 Aug | £150 | 4 nights(s) | Summer Bank Holiday |
28 Aug – 30 Sep | £120 | 3 nights(s) | |
01 Oct – 23 Dec | £100 | 3 nights(s) | |
24 Dec – 31 Dec | £125 | 3 nights(s) | Christmas |
Bank Holidays
Period | Weekly |
---|---|
6 – 11 April easter | £700
|
28 April – 2 May early May bank holiday | £600 |
26 – 30 May Spring bank holiday | £700 |
25 – 29 Aug summer bank holiday | £700 |
Period | Weekly |
---|---|
14 Apr – 19 Apr
Easter | £700
|
29 Apr – 3 May
May Bank Holiday | £600 |
1 Jun – 6 June
Spring Bank Holiday
| £700 |
26 Aug – 30 Aug
Summer Bank Holiday | £700 |
Glastonbury Festival is a fixed price @ £1200
SPECIAL OFFERS
Minimum of a one week rental charge will apply to half term weeks and over the Easter and Christmas holidays.
During the Summer months 1st June – 5th September a minimum of a one or two-week rental period may apply.
Prices include
Comprehensive insurance, breakdown cover and VAT.
Minimum rental is 3 nights
Short breaks are 3 nights.
Week's rental is 7 nights.
* Additional days only apply to bookings over a week and for extended short breaks.
More Information
- Unlimited mileage
- Tax @ 20%
- One Named Driver – additional drivers can be added for an extra charge
- Fully comprehensive insurance
- 24 hour breakdown cover
- Low emission zone (LEZ) compliant
- Awning
- Reversing camera
- Kitchen equipment
- Gas bottle
- Free parking
- Excellent location – Hackbridge Station SM6 7BJ
- vehicle
- living
- amenities